Aplicatii Feroviare
Nr. crt. | Cod ZF | Denumire | Cantitate | Pret unitar (RON) | Pret total (RON) |
1 | 0501.314.587 | GASKET | 9 | 12.46 | 112.17 |
2 | 0501.315.048 | GASKET | 6 | 61.32 | 367.91 |
3 | 0501.315.106 | GASKET | 2 | 19.83 | 39.66 |
4 | 0501.316.146 | GASKET | 8 | 5.93 | 47.42 |
5 | 0501.317.402 | GASKET | 1 | 17.50 | 17.50 |
6 | 0501.317.536 | PROFILE SEALING RING | 2 | 4.15 | 8.31 |
7 | 0501.318.331 | GASKET | 3 | 426.74 | 1280.22 |
8 | 0501.215.299 | PNEUMATIC SERVO UNIT | 1 | 2745.23 | 2745.23 |
9 | 0501.209.188 | BALL ROLLER | 6 | 14.24 | 85.41 |
10 | 0501.209.212 | DETENT | 1 | 52.73 | 52.73 |
11 | 0501.314.060 | OIL DAM | 1 | 0.78 | 0.78 |
12 | 0750.101.179 | OIL DAM | 1 | 17.17 | 17.17 |
13 | 0501.320.073 | INDUCTIVE SENSOR | 1 | 213.37 | 213.37 |
14 | 0501.323.928 | O-RING | 1 | 0.78 | 0.78 |
15 | 0501.333.793 | O-RING | 1 | 0.78 | 0.78 |
16 | 0501.324.670 | PISTON | 1 | 47.42 | 47.42 |
17 | 0630.003.006 | WASHER | 3 | 0.72 | 2.16 |
18 | 0630.501.364 | RETAINING RING | 1 | 39.11 | 39.11 |
19 | 0631.329.167 | SLOT.PIN | 5 | 0.61 | 3.05 |
20 | 0631.329.037 | SLOT. PIN | 5 | 0.89 | 4.43 |
21 | 0635.303.038 | NEEDLE SLEEVE | 1 | 5.48 | 5.48 |
22 | 0769.151.009 | O-RING | 1 | 4.43 | 4.43 |
23 | 0634.313.056 | O-RING | 8 | 6.81 | 54.51 |
24 | 0634.313.067 | O-RING | 5 | 5.65 | 28.25 |
25 | 0634.313.232 | O-RING | 1 | 2.94 | 2.94 |
26 | 0634.801.062 | SEALING RING | 3 | 0.61 | 1.83 |
27 | 0634.801.155 | SEALING RING | 1 | 1.77 | 1.77 |
28 | 0730.005.748 | SHIM | 1 | 54.84 | 54.84 |
29 | 0730.007.130 | SHIM | 1 | 54.84 | 54.84 |
30 | 0730.007.131 | SHIM | 1 | 54.84 | 54.84 |
31 | 0730.007.136 | SHIM | 1 | 54.84 | 54.84 |
32 | 0730.007.480 | SHIM | 1 | 54.84 | 54.84 |
33 | 0730.062.781 | RETAINING RING | 6 | 2.05 | 12.30 |
34 | 0730.103.263 | SHIM | 1 | 75.55 | 75.55 |
35 | 0730.103.267 | SHIM | 1 | 75.55 | 75.55 |
36 | 0730.106.905 | SHIM | 2 | 48.91 | 97.82 |
37 | 0730.106.906 | SHIM | 2 | 48.91 | 97.82 |
38 | 0730.106.907 | SHIM | 1 | 48.91 | 48.91 |
39 | 0730.110.392 | THRUST WASHER | 1 | 35.56 | 35.56 |
40 | 0730.112.935 | SHIM | 1 | 48.91 | 48.91 |
41 | 0730.260.330 | BEARING BUSH | 1 | 37.83 | 37.83 |
42 | 0734.303.046 | O-RING | 2 | 3.27 | 6.54 |
43 | 0734.307.294 | SEALING RING | 2 | 17.17 | 34.34 |
44 | 0734.310.387 | SHAFT SEAL | 1 | 11.58 | 11.58 |
45 | 0734.319.459 | SHAFT SEAL | 1 | 31.41 | 31.41 |
46 | 0735.371.607 | TAPERED ROLLER BEARING | 1 | 108.29 | 108.29 |
47 | 0750.117.009 | TAPERED ROLLER BEARING | 2 | 86.36 | 172.71 |
48 | 0750.115.974 | ROLLER CAGE | 1 | 25.76 | 25.76 |
49 | 0750.115.369 | NEEDLE CAGE | 1 | 27.42 | 27.42 |
50 | 0750.117.677 | TAPERED ROLLER BEARING | 1 | 143.96 | 143.96 |
51 | 0750.118.186 | CYLINDER ROLLER BEARING | 1 | 929.59 | 929.59 |
52 | 0750.119.160 | ROLLER | 280 | 1.11 | 310.20 |
53 | 0750.145.003 | GUIDE RING | 1 | 19.55 | 19.55 |
54 | 1043.319.042 | PUMP WHEEL | 1 | 1481.74 | 1466.50 |
55 | 1268.307.170 | GASKET | 1 | 0.89 | 0.89 |
56 | 1269.328.229 | SPEEDOMETER WORM | 2 | 740.87 | 1466.50 |
57 | 1238.308.201 | GASKET | 1 | 0.61 | 0.61 |
58 | 1290.301.145 | GASKET | 5 | 2.66 | 13.29 |
59 | 1290.301.140 | GASKET | 10 | 5.32 | 53.18 |
60 | 1250.304.233 | SLIDING SLEEVE | 1 | 577.85 | 577.85 |
61 | 1250.304.362 | SLIDING SLEEVE | 1 | 622.33 | 622.33 |
62 | 1296.233.008 | CLUTCH BODY | 1 | 651.96 | 651.96 |
63 | 0769.174.091 | SYNCHRO.RING | 2 | 269.65 | 539.30 |
64 | 1304.334.063 | SWING FORK | 1 | 260.79 | 260.79 |
65 | 1304.298.965 | SYNCHRONSATZ | 1 | 1896.62 | 1896.62 |
66 | 1310.302.001 | INPUT SHAFT | 2 | 1896.62 | 3793.25 |
67 | 1310.302.023 | CLUTCH BODY | 4 | 251.87 | 1007.47 |
68 | 1311.304.255 | SYNCHRO.RING | 1 | 237.08 | 237.08 |
69 | 1312.304.027 | CLUTCH BODY | 3 | 216.31 | 648.92 |
70 | 1313.333.001 | SYNCHRO.BODY | 4 | 385.25 | 1524.77 |
71 | 1315.245.035 | TUBE LINE | 1 | 22.82 | 22.82 |
72 | 1315.245.052 | TUBE LINE | 1 | 26.98 | 26.98 |
73 | 1325.298.007 | REPAIR KIT | 3 | 1244.66 | 3733.98 |
74 | 1325.298.008 | REPAIR KIT | 5 | 1140.91 | 5704.55 |
75 | 1315.232.010 | PLANET GEAR SET | 1 | 859.41 | 859.41 |
76 | 1315.301.234 | GASKET | 2 | 10.97 | 21.94 |
77 | 1315.332.053 | PLANET SHAFT | 5 | 58.38 | 291.92 |
78 | 1315.307.242 | GASKET | 1 | 1.16 | 1.16 |
79 | 1315.303.060 | GASKET | 1 | 6.54 | 6.54 |
80 | 1316.303.033 | COUNTERSHAFT | 1 | 1807.72 | 1807.72 |
81 | 1316.304.010 | HELICAL GEAR | 1 | 933.47 | 933.47 |
82 | 0769.171.904 | CLUTCH BODY | 6 | 263.72 | 1582.33 |
83 | 1316.304.159 | CLUTCH BODY | 5 | 228.16 | 1140.80 |
84 | 1316.304.162 | SYNCHRO.BODY | 1 | 349.69 | 349.69 |
85 | 0769.186.281 | SLIDING SLEEVE | 3 | 275.58 | 826.73 |
86 | 0769.186.282 | SYNCHRO.RING | 3 | 204.45 | 613.36 |
87 | 1316.304.189 | SYNCHRO.RING | 2 | 195.59 | 391.18 |
88 | 1316.312.015 | CYLINDER | 1 | 78.55 | 78.55 |
89 | 1316.333.014 | INTERMEDIATE RING | 1 | 75.55 | 75.55 |
90 | 1316.333.034 | SLIDING SLEEVE | 1 | 468.23 | 468.23 |
91 | 1325.298.007 | REPAIR KIT | 1 | 1244.66 | 1229.42 |
92 | 1328.268.012 | RELEASE FORK | 1 | 491.94 | 491.94 |
93 | 1499.298.024 | SPLIT RING | 1 | 111.12 | 111.12 |
94 | 1499.298.025 | SPLIT RING | 1 | 109.62 | 110.60 |
95 | 1499.298.026 | SPLIT RING | 4 | 109.62 | 438.48 |
96 | 1499.298.027 | SPLIT RING | 1 | 109.62 | 109.62 |
SERVICE FAUR SRL offers a wide range of products and services with various industrial applications, drilling rigs, railway, automotive, agricultural, naval. We also offer technical assistance, service, schooling, periodic maintenance overhauls, repairs of components and subassemblies, general and capital repairs and execution of spare parts.